Kawaii Universe - Cute Neoverse Collection Mens Tank Top
Choose options
Kawaii Universe - Cute Neoverse Collection Mens Tank Top
Sale price$62.00 USD
Regular price
Choose options
KUte Tee Sizes
Sizes are by approximate inches and vary slighty. Order a size up if measurements are in-between sizes.
KUte Ladies Tee Size Chart
Sizes | |
Chest | |
X-Small | 33" ( 84 cm) |
Small | 34" ( 88 cm) |
Medium | 36" ( 92 cm) |
Large | 39" ( 100 cm) |
XL | 42" ( 108 cm) |
2XL | 45" ( 116 cm) |
3XL | 51" ( 131 cm) |
KUte Ladies Tank Top Size Chart
Sizes | ||
Chest | Hips | |
X-Small | 33" ( 84 cm) | 35" ( 90 cm) |
Small | 34" ( 88 cm) | 37" ( 94 cm) |
Medium | 36" ( 92 cm) | 39" ( 98 cm) |
Large | 39" ( 100 cm) | 41" ( 106 cm) |
XL | 42" ( 108 cm) | 44" ( 114 cm) |
KUte Men's Tee Size Chart
Sizes | |
Chest | |
X-Small | 31" ( 79 cm) |
Small | 34" ( 87 cm) |
Medium | 37" ( 95 cm) |
Large | 42"( 107 cm) |
XL | 46" ( 119 cm) |
2XL | 51" ( 131 cm) |
3XL | 52" ( 132 cm) |
KUte Men's or Unisex Tank Top Size Chart
Sizes | |
Chest | |
X-Small | 32" ( 82 cm) |
Small | 34" ( 88 cm) |
Medium | 37" ( 94 cm) |
Large | 40" ( 102 cm) |
XL | 43" ( 110 cm) |
2XL | 46" ( 118 cm) |